Owing to our broad product range and prosperous ordeals in this industry, Each process, each and every section, every single purpose in EPG is demanded to be carried out one particular action following an additional, carefully and cautiously, from substance variety, reformation to producing components, from parts heat treatment to automated assembly, from good quality manage to item inspection and screening and from purchase working to soon after revenue services. We are aiming to fulfill the requires of the customers all around the world.. EPTT micro brushless electric powered DC brush PMDC spur EPT motors three.6V
Description
Model LRF-330
Rated voltage DC three.4 V
Rated EPTT .12 W
Rated present .066 A
Rated torque 3.1 g.cm (.thirty mN.m)
Rated RPM 3400 rpm
Standard apps
-Autolocker, hair cutter, wireless remoter / distant controller
-Audio and visible equipments: autos CD/MD player, camcord
-Business office EPTT products: CD/DVD, CDR EPT
-House EPTs, blood pressure meter
-EPEPTized reducing valve
Datasheet
Model | Voltage | Idle non-load | At max score | Stall | ||||||||
Work variety | Nominal | velocity | existing | velocity | present | torque | output | torquue | Current | |||
Volt. | r/min | A | r/min | A | g.cn | mN.m | w | g.cn | mN.m | A | ||
LRF-330TA-11360 | two-6 | three.4 | 3400 | .015 | 2700 | .066 | 4.three | .forty two | .12 | 23 | 2.twenty five | .29 |
LRF-330TA-09500 | two-eight | four.5 | 3300 | .571 | 2600 | .044 | 4. | .39 | .eleven | 23 | 2.25 | .twenty |
LRF-330TA-13250 | 1.two-6. | two.2 | 3200 | .571 | 2500 | .080 | four. | .39 | .571 | 22 | 2.16 | .36 |
LRF-330TA-16170 | one.two-4.five | one.five | 3200 | .030 | 2700 | .twelve | 3.5 | .34 | .097 | 21 | 2.06 | .fifty six |
EPTnical drawing