a specialized supplier of a full range of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers. Far more importantly, we make special components according to equipped drawings/samples and warmly welcome OEM inquiries. We inspect every piece of bearing by ourselves before shipping. EPTT Cabin Fiber Laser 1kw Slicing EPTT GS-3015
Solution Features
The sturdy body is totally welded, large temperature annealing and pressure reduction therapy to ensure no deforming
EPTTorted large precision ball screw EPTT / rack amp pinion, substantial precision linear XiHu (West Lake) Dis.Hu (West Lake) Dis. rail
EPTTorted servo motor and EPTT, EPTTed higher-rigidity precision EPTT.
Equipped with vehicle-lubrication system, with dust removing and smoke extract system in cutting location
Modular structure of laser generator, higher performance and cost-free from upkeep
Professional laser cutting application, effortless, handy and sensible to work, effortlessly design and style all types of graphics and texts for reducing.
Equipment
EPTT EPTTble
Product No. | GS-3015 |
Laser EPTT | a thousand-3000W(Optional) |
Operating region | 3000*1500mm |
Overall EPTT Consumption | lt9KW |
EPTT Method | Rack amp Pinion, Dual Drive |
Voltage and Frequency | 380V 50Hz(60Hz) |
Dimension | 4200*2320*1620mm |
Relevant EPTTs
Mostly relevant for non-get in touch with and fast reducing, hollowing and punching of carbon steel, stainless steel, steel alloy, galvanized metal and metal pipes etc.
Applicable Sector
Extensively utilized in all types of metallic reducing EPTT this kind of as metallic doing work, kitchen area and bathroom wares, marketing amp indicators, lighting amp EPTT, EPTT cupboards, auto elements, EPTTry and tools, EPTT, precision elements and so on.
Sample Demonstrate
EPTT | Cutting thickness(mm) | Reducing velocity(m/min) | Cutting gas | Cutting force | Nozzle | Collimator / Emphasis |
EPTT steel | .five | 30-40 | Air | six | 1.5 solitary layer | seventy five/one hundred twenty five |
.8 | twenty-twenty five | Air | 8 | 1.five single layer | 75/a hundred twenty five | |
one | eighteen-22 | Air | 10 | 2. solitary layer | 75/one hundred twenty five | |
two | 5-six.five | Oxygen | 3.five | one.2 double layer | seventy five/125 | |
3 | three-three.five | Oxygen | .five-1 | 1.2 double layer | 75/a hundred twenty five | |
4 | 2-2.3 | Oxygen | .5 | 1.two double layer | 75/one hundred twenty five | |
5 | one.five-1.8 | Oxygen | .5 | one.two double layer | seventy five/125 | |
6 | one.2-1.four | Oxygen | .5 | 1.5 double layer | 75/125 | |
eight | .9-1.two | Oxygen | .5 | 2. double layer | 75/125 | |
10 | .seven-.8 | Oxygen | .five | 2.5 double layer | seventy five/one hundred twenty five | |
twelve | .5-.65 | Oxygen | .five | 2.five double layer | seventy five/125 | |
Stainless steel | .5 | 30-forty | Nitrogen | seven | 1.five single layer | seventy five/125 |
.8 | 22-25 | Nitrogen | ten | one.5 solitary layer | 75/a hundred twenty five | |
1 | twenty-23 | Nitrogen | twelve | one.five single layer | seventy five/a hundred twenty five | |
two | 6-seven | Nitrogen | 15 | two. single layer | 75/125 | |
3 | two.five-2.eight | Nitrogen | eighteen | 2. single layer | 75/a hundred twenty five | |
four | .eight-1.two | Nitrogen | 18 | 2. single layer | seventy five/one hundred twenty five | |
5 | .6-.eight | Nitrogen | eighteen | two. single layer | 75/one hundred twenty five | |
EPTT | .five | twenty-25 | Air / Nitrogen | 8 | 1.five single layer | 75/125 |
.8 | fifteen-18 | Air / Nitrogen | nine | one.five one layer | seventy five/125 | |
1 | ten-12 | Air / Nitrogen | 12 | 1.5 solitary layer | 75/one hundred twenty five | |
2 | three-3.five | Air / Nitrogen | eighteen | two. one layer | seventy five/125 | |
three | 1-one.five | Air / Nitrogen | eighteen | two. solitary layer | seventy five/one hundred twenty five | |
Brass | .five | 22-30 | Nitrogen | 12 | one.5 one layer | seventy five/125 |
.eight | 13-17 | Nitrogen | 12 | one.5 one layer | seventy five/a hundred twenty five | |
one | ten-12 | Nitrogen | fifteen | 1.5 solitary layer | seventy five/one hundred twenty five | |
two | two-3 | Nitrogen | 18 | 2. one layer | seventy five/a hundred twenty five | |
three | one-1.3 | Nitrogen | eighteen | two. solitary layer | seventy five/a hundred twenty five | |
Copper | .5 | 15-18 | Oxygen | twelve | 1.five solitary layer | 75/125 |
.8 | eight-twelve | Oxygen | twelve | one.5 solitary layer | seventy five/a hundred twenty five | |
one | five-seven | Oxygen | 12 | 1.five single layer | 75/125 | |
2 | .eight-1.2 | Oxygen | fifteen | two. single layer | 75/a hundred twenty five |
1kw metal chopping catalogue
4mm EPTT Components slicing by 1kw
1mm~5mm EPTT parts hollowing and reducing by 1KW
About Us
We are in top 3 laser manufacture in EPTT,our principal items are fiber laser chopping EPTT ,Co2 laser cutting EPTT ,laser marking EPTT ,laser welding EPTT and CNC bending EPTT.We are EPTTly for laser EPTT for much more than fifteen many years,we have our study and deveXiHu (West Lake) Dis.Hu (West Lake) Dis.ment section. now we have far more than three hundred staff.
Might I know more about your organization and your solution details?
What is the major content do you want to cut?what is the max thickness of it? What is the market it will utilized to ? looking EPTT to your early reply .
Several many thanks amp Very best reXiHu (West Lake) Dis.Hu (West Lake) Dis.ds.